Description
RM Williams Belt.
Hip Measurements | Belt Size | ||
Inches | Centimetres | Inches | Centimetres |
28 | 71.1 | 30 | 76.2 |
30 | 76.2 | 32 | 81.3 |
32 | 81.3 | 34 | 86.4 |
34 | 86.4 | 36 | 91.4 |
36 | 91.4 | 38 | 96.5 |
38 | 96.5 | 40 | 101.6 |
40 | 101.6 | 42 | 106.7 |
42 | 106.7 | 44 | 111.8 |
44 | 111.8 | 46 | 116.8 |
46 | 116.8 |
RM Williams Belt.